Sample List of Completed Finance Searches
| Company | Title | 
| Hospice/Palliative Care Organization – ADC 1500+ | Chief Financial Officer | 
| Multi State Medicaid Managed Care Organization | Director of Financial Reporting | 
| Hospital | Chief Financial Officer | 
| National Managed Healthcare Company Public Sector Products | Corporate Associate Vice President of Mergers and Acquisitions | 
| Publicly Traded Multi-State Physician Practice Management Company | Controller | 
| Prestigious Academic Provider-sponsored Health Plan | Chief Actuary/Underwriter | 
| Military Managed Care Organization | Accountant and Treasury Manager | 
| Behavioral Health Management Corporation | Controller | 
| Publicly Traded National Integrated Delivery System | Corporate Chief Financial Officer | 
| Local Management Services Organization | Chief Financial Officer | 
| Local Hospital | Controller | 
| Military Managed Care Organization | Director of Internal Audit | 
| Regional HMO | Chief Financial Officer | 
| Statewide Managed Care Organization | Manager of Billing and Collections | 
| Multi State Medicaid Managed Care Organization | Financial Systems Analyst | 
| National HMO | IDS Manager | 
| Statewide Managed Care Organization | Manager of IBNR | 
| Provider Owned HMO | Finance Manager | 
| Statewide Managed Care Organization | Manager of IBNR | 
